Date Call ModeRST (S)RST (R)Band
29/09/24 S51A ASCI599 014 14599 015 1520m
29/09/24 DL6KVA ASCI599 014 14599 014 1420m
29/09/24 OK5Z ASCI599 014 14599 015 1520m
29/09/24 UW5Y ASCI599 014 14599 016 1620m
29/09/24 HG7T ASCI599 014 14599 015 1520m
29/09/24 W1IE ASCI599 014 14599 05VA20m
29/09/24 DB1WA ASCI599 014 14599 014 1420m
29/09/24 IT9ODQ ASCI599 014 14599 015 1520m
29/09/24 RN2F ASCI599 014 14599 015 1520m
29/09/24 YO3RU ASCI599 014 14599 020 2020m
29/09/24 LA5FJA ASCI599 014 14599 014 1420m
29/09/24 PZ5RA ASCI599 014 14599 009 0915m
29/09/24 XE1YL ASCI599 014 14599 007 0715m
29/09/24 AK2S ASCI599 014 14599 05NJ15m
29/09/24 K7TQ ASCI599 014 14599 03ID15m
29/09/24 NGØE ASCI599 014 14599 04MN15m
29/09/24 W4CQE ASCI599 014 14599 04TN15m
29/09/24 VA3LR ASCI599 014 14599 04ON15m
29/09/24 YB1MR ASCI599 014 14599 028 2815m
29/09/24 OG66X ASCI599 014 14599 015 1515m
29/09/24 LZ1QV ASCI599 014 14599 008 0815m
29/09/24 E77EA ASCI599 014 14599 015 1515m
29/09/24 S57ØEOP ASCI599 014 14599 015 1520m
29/09/24 IK2RZP ASCI599 014 14599 015 1520m
29/09/24 CT7AUP ASCI599 014 14599 014 1420m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255