Date Call ModeRST (S)RST (R)Band
28/09/24 EV1R ASCI599 014 14599 016 1620m
28/09/24 JA1OVD ASCI599 014 14599 025 2520m
28/09/24 SB7W ASCI599 014 14599 014 1420m
28/09/24 ZD7BG ASCI599 014 14599 036 3620m
28/09/24 DF8V ASCI599 014 14599 014 1420m
28/09/24 RW1A ASCI599 014 14599 016 1620m
28/09/24 A61QQ ASCI599 014 14599 021 2120m
28/09/24 OM2BK ASCI599 014 14599 015 1520m
28/09/24 LY2MM ASCI599 014 14599 015 1520m
28/09/24 4U9A ASCI599 014 14599 014 1420m
28/09/24 P3X ASCI599 014 14599 020 2020m
28/09/24 4K6FO ASCI599 014 14599 021 2120m
28/09/24 IK1PMR ASCI599 014 14599 015 1520m
28/09/24 S53X ASCI599 014 14599 015 1520m
28/09/24 A6ØA ASCI599 014 14599 021 2120m
28/09/24 4X1ST ASCI599 014 14599 020 2020m
28/09/24 ES1BH ASCI599 014 14599 015 1520m
28/09/24 YO8OLY ASCI599 014 14599 020 2020m
28/09/24 ON5GQ ASCI599 014 14599 014 1420m
28/09/24 VO2VC ASCI599 014 14599 02DE20m
28/09/24 RO1M ASCI599 014 14599 016 1620m
28/09/24 SP2PIK ASCI599 014 14599 015 1520m
28/09/24 N7US ASCI599 014 14599 04IL20m
28/09/24 EX9A ASCI599 014 14599 017 1720m
28/09/24 7D1C ASCI599 014 14599 028 2820m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255