Date Call ModeRST (S)RST (R)Band
15/02/22 IØ5997MI FT840m
15/02/22 II5WRTC CW599 036 3659920m
15/02/22 UFØB/3 CW599 035 3559920m
15/02/22 II7WRTC CW599 034 3459920m
15/02/22 EC7B FT8+18+1220m
15/02/22 IIØWRTC FT8+05-0120m
15/02/22 IIØWRTC CW599 033 3359920m
15/02/22 II1WRTC CW599 032 3259920m
15/02/22 II1WRTC CW599 031 3159920m
15/02/22 II1WRTC CW599 030 3059920m
15/02/22 II5WRTC CW599 029 2959920m
15/02/22 II6WRTC CW599 028 2859920m
15/02/22 II8WRTC CW599 027 2759920m
14/02/22 ON75LLV FT8-14-0880m
14/02/22 LZ251MA CW599 026 2659940m
14/02/22 II5WRTC CW599 025 2559980m
14/02/22 II3WRTC CW599 024 2459940m
14/02/22 ON75MCL CW599 023 2359980m
14/02/22 II2WRTC CW599 022 2259980m
14/02/22 II3WRTC CW599 021 2159980m
14/02/22 IIØWRTC CW599 020 2059940m
14/02/22 II5WRTC CW599 019 1959940m
14/02/22 ON75WRC CW599 018 1859940m
14/02/22 ON75CLR CW599 017 1759940m
14/02/22 ON75LLV CW599 016 1659940m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67