Date Call ModeRST (S)RST (R)Band
24/11/24 UA4ME CW599 099 9959910m
24/11/24 CR3AE CW599 098 9859910m
24/11/24 RT6AE CW599 097 9759910m
24/11/24 OK1TN CW599 096 9659915m
24/11/24 ZL4TT CW599 095 9559915m
24/11/24 JF7PHE CW599 094 9459915m
24/11/24 OK1BM CW599 093 9359920m
24/11/24 II3O CW599 092 9259920m
24/11/24 YU3M CW599 091 9159920m
24/11/24 UT5NC CW599 090 9059920m
24/11/24 UY5ZZ CW599 089 8959920m
24/11/24 PW2F CW599 088 8859920m
24/11/24 HG1G CW599 087 8759940m
24/11/24 AA4NC CW599 086 8659940m
24/11/24 K9CT CW599 085 8559940m
24/11/24 WF4DX CW599 084 8459940m
24/11/24 9A1A CW599 083 8359980m
24/11/24 AA4NC CW599 082 8259980m
24/11/24 CR3A CW599 081 8159980m
24/11/24 CN3A CW599 080 8059980m
24/11/24 K3LR CW599 079 7959980m
24/11/24 VE3JM CW599 078 7859980m
24/11/24 ES9C CW599 077 7759980m
24/11/24 OK1DWF CW599 076 7659980m
24/11/24 W3BGN CW599 075 7559980m
QSOs Breakdown
Total 23495
Year 10478
Month 225
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93