Date Call ModeRST (S)RST (R)Band
23/02/25 DG1MJN FT8+10+1820m
23/02/25 EA5HM FT8+11-1420m
23/02/25 F6CPX SSB59 30159 7940m
23/02/25 F6GSM SSB59 30059 7940m
23/02/25 F4IGI SSB59 29959 7940m
23/02/25 F1UKZ SSB59 29859 7940m
23/02/25 F5KKD SSB59 29759 7940m
23/02/25 F6KJX SSB59 29659 7920m
23/02/25 F4KKD SSB59 29559 7920m
23/02/25 F5RAV SSB59 29459 7920m
23/02/25 F4BIT SSB59 29359 7920m
23/02/25 F5VKT SSB59 29259 7920m
23/02/25 F5PCV SSB59 29159 7920m
23/02/25 TM4E SSB59 29059 7920m
23/02/25 TM5TT SSB59 28959 7920m
23/02/25 FR8TZ SSB59 28859 7915m
23/02/25 F4CWN SSB59 28759 7915m
23/02/25 TMØDX SSB59 28659 7910m
23/02/25 TM3P SSB59 28559 7910m
23/02/25 TM1C SSB59 28459 7910m
23/02/25 F1MGE SSB59 28359 7920m
23/02/25 F1ADG SSB59 28259 7940m
23/02/25 F4IDT SSB59 28159 7940m
23/02/25 TM3ØKLE SSB59 28059 7940m
23/02/25 F4MAI SSB59 27959 7940m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93