Date Call ModeRST (S)RST (R)Band
23/02/25 F8KIS SSB59 27859 7940m
23/02/25 F4ENJ/P SSB59 27659 7940m
23/02/25 F4EYQ SSB59 27559 7940m
23/02/25 F4IMH/P SSB59 27459 7940m
23/02/25 F5NBX SSB59 27359 7920m
23/02/25 F2LN SSB59 27259 7940m
23/02/25 F5KOU SSB59 27159 7940m
23/02/25 F5OIH SSB59 27059 7940m
23/02/25 F5RXL SSB59 26959 7940m
23/02/25 F4FKR SSB59 26859 7940m
23/02/25 F5JSQ SSB59 26759 7920m
23/02/25 F6KSD SSB59 26659 7920m
23/02/25 F8ATS SSB59 26559 7920m
23/02/25 TM1C SSB59 26459 7920m
23/02/25 F4DPW SSB59 26359 7920m
23/02/25 F4IYO SSB59 26259 7920m
23/02/25 F6HQP SSB59 26159 7920m
23/02/25 TM2RJ SSB59 26059 7920m
23/02/25 F4CWN SSB59 25959 7920m
23/02/25 F5HIJ SSB59 25859 7920m
23/02/25 F5PGP/P SSB59 25759 7920m
23/02/25 F4CVO SSB59 25659 7920m
23/02/25 F4WDL SSB59 25559 7920m
23/02/25 TK5KP SSB59 25459 7920m
23/02/25 F4HER SSB59 25359 7940m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93