Date Call ModeRST (S)RST (R)Band
28/09/24 DR6T ASCI599 014 14599 014 1420m
28/09/24 IK4HPS ASCI599 014 14599 015 1520m
28/09/24 9Z4BM ASCI599 014 14599 009 0920m
28/09/24 K3AJ ASCI599 014 14599 05MD20m
28/09/24 RA1M ASCI599 014 14599 016 1620m
28/09/24 DK8ZZ ASCI599 014 14599 014 1420m
28/09/24 OK2PF ASCI599 014 14599 015 1520m
28/09/24 YO4NF ASCI599 014 14599 020 2020m
28/09/24 EU8U ASCI599 014 14599 016 1620m
28/09/24 W2MKM ASCI599 014 14599 05NJ20m
28/09/24 IN3VVK ASCI599 014 14599 015 1520m
28/09/24 SE6K ASCI599 014 14599 014 1420m
28/09/24 K1LZ ASCI599 014 14599 05ME20m
28/09/24 K1SFA ASCI599 014 14599 05MA20m
28/09/24 N5RZ ASCI599 014 14599 04TX20m
28/09/24 KØZR ASCI599 014 14599 05VA20m
28/09/24 IK2EBP ASCI599 014 14599 015 1540m
28/09/24 F4EQN ASCI599 014 14599 014 1440m
28/09/24 DM3W ASCI599 014 14599 014 1440m
28/09/24 HA1BC ASCI599 014 14599 015 1540m
28/09/24 F1RHS ASCI599 014 14599 014 1440m
28/09/24 K1LZ ASCI599 014 14599 05ME40m
28/09/24 K5ZD ASCI599 014 14599 05MA40m
28/09/24 EA2XR ASCI599 014 14599 014 1440m
28/09/24 IW1PNJ ASCI599 014 14599 015 1540m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255