Date Call ModeRST (S)RST (R)Band
28/09/24 HB9KG ASCI599 014 14599 014 1440m
28/09/24 EI7M ASCI599 014 14599 014 1440m
28/09/24 K2RET ASCI599 014 14599 05NJ40m
28/09/24 II3O ASCI599 014 14599 015 1540m
28/09/24 DL4ME ASCI599 014 14599 014 1440m
28/09/24 F5OAM ASCI599 014 14599 014 1440m
28/09/24 ED4A ASCI599 014 14599 014 1440m
28/09/24 SV2JAO ASCI599 014 14599 020 2040m
28/09/24 ON9TT ASCI599 014 14599 014 1440m
28/09/24 ED2Y ASCI599 014 14599 014 1440m
28/09/24 S51CK ASCI599 014 14599 015 1540m
28/09/24 M9B ASCI599 014 14599 014 1440m
28/09/24 EG5LOW ASCI599 014 14599 014 1480m
28/09/24 I2DJX ASCI599 014 14599 015 1580m
28/09/24 W4BBT ASCI599 014 14599 05NC80m
28/09/24 K9CT ASCI599 014 14599 04IL80m
28/09/24 K1LZ ASCI599 014 14599 05ME80m
28/09/24 ON4DN ASCI599 014 14599 014 1480m
28/09/24 G1SCT ASCI599 014 14599 014 1480m
28/09/24 DNØUKW ASCI599 014 14599 014 1480m
28/09/24 HB9KG ASCI599 014 14599 014 1480m
28/09/24 ON3DI ASCI599 014 14599 014 1480m
28/09/24 HB9TOC ASCI599 014 14599 014 1480m
28/09/24 EI7M ASCI599 014 14599 014 1480m
28/09/24 LX5M ASCI599 014 14599 014 1480m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255