Date Call ModeRST (S)RST (R)Band
27/01/25 HB9WWA LSB595940m
27/01/25 CQ7WWA LSB595940m
27/01/25 II1WWA LSB595940m
27/01/25 II8WWA FT4-08-0820m
27/01/25 8E3R FT4+03-0720m
27/01/25 E7W FT4-04-1220m
27/01/25 SXØW FT4+10+0720m
27/01/25 4U1A FT4+04-0120m
27/01/25 CQ3WWA CW59959915m
27/01/25 II4WWA USB595920m
27/01/25 II4WWA CW59959920m
27/01/25 II2WWA USB595920m
27/01/25 VP5/K2NV CW59959917m
26/01/25 F5NIB CW599 079 79599 036 3640m
26/01/25 F5OQK CW599 079 79599 085 8580m
26/01/25 F6IRA CW599 079 79599 040 4040m
26/01/25 F5MUX CW599 079 79599 029 2940m
26/01/25 F5SHN CW599 079 79599 003 0340m
26/01/25 F4CVQ CW599 079 79599 088 8840m
26/01/25 F8BPN CW599 079 79599 019 1940m
26/01/25 F8BDX CW599 079 79599 006 0640m
26/01/25 F5XX/8 CW599 079 79599 081 8140m
26/01/25 F5KOU CW599 079 79599 080 8040m
26/01/25 F6HQP CW599 079 79599 073 7340m
26/01/25 F4KJP CW599 079 79599 008 0840m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67