Date Call ModeRST (S)RST (R)Band
06/04/25 EA4FME ASCI599 265 265599 M15m
06/04/25 EA1DA ASCI599 264 264599 LO15m
06/04/25 EA5O ASCI599 263 263599 V15m
06/04/25 EA7GT ASCI599 262 262599 CO15m
06/04/25 EA2CC ASCI599 261 261599 TE15m
06/04/25 ED3D ASCI599 260 260599 GI15m
06/04/25 EA7KI ASCI599 259 259599 MA15m
06/04/25 EA5ET ASCI599 258 258599 V15m
06/04/25 EA5EX ASCI599 257 257599 MU15m
06/04/25 EA4URE ASCI599 256 256599 HQ15m
06/04/25 UZ1WW ASCI599 255 255599 136 13615m
06/04/25 EA6URP ASCI599 254 254599 IB15m
06/04/25 EU8U ASCI599 253 253599 153 15315m
06/04/25 EA7Z ASCI599 252 252599 H15m
06/04/25 IT9STX ASCI599 251 251599 267 26715m
06/04/25 YO9HP ASCI599 250 250599 225 22515m
06/04/25 S58M ASCI599 249 249599 051 05115m
06/04/25 EA8BW ASCI599 248 248599 TF15m
06/04/25 LZ6K ASCI599 247 247599 317 31715m
06/04/25 ED1R ASCI599 246 246599 AV15m
06/04/25 EE4Y ASCI599 245 245599 TO15m
06/04/25 EB5CS ASCI599 244 244599 CS20m
06/04/25 OK1AUO ASCI599 243 243599 047 04720m
06/04/25 EA7HAB ASCI599 242 242599 GR20m
06/04/25 DH6BH ASCI599 241 241599 131 13120m
QSOs Breakdown
Total 23397
Year 10380
Month 127
DXCCs Breakdown
Worked 245
Confirmed 16 / 136 / 215
Needed 94