Date Call ModeRST (S)RST (R)Band
05/04/25 DM3W ASCI599 165 165599 317 31780m
05/04/25 IT9VCE ASCI599 164 164599 101 10180m
05/04/25 EA7GT ASCI599 163 163599 CO80m
05/04/25 EB5CS ASCI599 162 162599 CS80m
05/04/25 LA1TV ASCI599 161 161599 115 11580m
05/04/25 EA2XR ASCI599 160 160599 BI80m
05/04/25 EE4Y ASCI599 159 159599 TO80m
05/04/25 EA5R ASCI599 158 158599 MU80m
05/04/25 ED1R ASCI599 157 157599 AV80m
05/04/25 ED1B ASCI599 156 156599 O80m
05/04/25 YU5R ASCI599 155 155599 484 48480m
05/04/25 EA5O ASCI599 154 154599 V80m
05/04/25 EA3F ASCI599 153 153599 L80m
05/04/25 OK2EA ASCI599 152 152599 217 21780m
05/04/25 EA2CC ASCI599 151 151599 TE80m
05/04/25 EA5QG ASCI599 150 150599 V80m
05/04/25 EA3HCJ ASCI599 149 149599 T80m
05/04/25 EB5A ASCI599 148 148599 A80m
05/04/25 SO1CJ ASCI599 147 147599 076 07680m
05/04/25 DL8RDL ASCI599 146 146599 062 06280m
05/04/25 EA1CYH ASCI599 145 145599 AV80m
05/04/25 EA1ACP ASCI599 144 144599 SO80m
05/04/25 EA8ZS ASCI599 143 143599 GC80m
05/04/25 EA8BW ASCI599 142 142599 TF80m
05/04/25 EA1X ASCI599 141 141599 C80m
QSOs Breakdown
Total 23397
Year 10380
Month 127
DXCCs Breakdown
Worked 245
Confirmed 16 / 136 / 215
Needed 94