Date Call ModeRST (S)RST (R)Band
29/09/24 W2MKM ASCI599 014 14599 05NJ15m
29/09/24 YU1KT ASCI599 014 14599 015 1515m
29/09/24 NN3Q ASCI599 014 14599 05PA15m
29/09/24 NN1SS ASCI599 014 14599 05NH15m
29/09/24 KI6DY ASCI599 014 14599 04OH15m
29/09/24 NG1M ASCI599 014 14599 05RI15m
29/09/24 N8CWU ASCI599 014 14599 04OH15m
29/09/24 UR4CU ASCI599 014 14599 016 1615m
29/09/24 YT3D ASCI599 014 14599 015 1515m
29/09/24 SV2HXV ASCI599 014 14599 020 2015m
29/09/24 RW6AVK ASCI599 014 14599 016 1615m
29/09/24 RC5Z ASCI599 014 14599 016 1615m
29/09/24 ED2Y ASCI599 014 14599 014 1415m
29/09/24 4U1A ASCI599 014 14599 015 1515m
29/09/24 JR2PMT ASCI599 014 14599 025 2515m
29/09/24 OM2ADM ASCI599 014 14599 015 1515m
29/09/24 TA7OYG ASCI599 014 14599 020 2015m
29/09/24 UW4E ASCI599 014 14599 016 1615m
29/09/24 4K6FO ASCI599 014 14599 021 2115m
29/09/24 SO4R ASCI599 014 14599 015 1515m
29/09/24 YU5R ASCI599 014 14599 015 1515m
29/09/24 ESØRY ASCI599 014 14599 015 1515m
29/09/24 LZ3QE ASCI599 014 14599 020 2015m
29/09/24 M7W ASCI599 014 14599 014 1415m
29/09/24 4X6FB ASCI599 014 14599 020 2015m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255