Date Call ModeRST (S)RST (R)Band
29/09/24 UC8U ASCI599 014 14599 018 1815m
29/09/24 RL3T ASCI599 014 14599 016 1615m
29/09/24 OH1TM ASCI599 014 14599 015 1515m
29/09/24 RG9A ASCI599 014 14599 017 1715m
29/09/24 Z36W ASCI599 014 14599 015 1515m
29/09/24 YL1ZF ASCI599 014 14599 015 1515m
29/09/24 EC1A ASCI599 014 14599 007 0715m
29/09/24 E78T ASCI599 014 14599 015 1515m
29/09/24 4U9A ASCI599 014 14599 015 1515m
29/09/24 UC6N ASCI599 014 14599 016 1615m
29/09/24 UC5D ASCI599 014 14599 016 1615m
29/09/24 UT8EL ASCI599 014 14599 016 1615m
29/09/24 S53X ASCI599 014 14599 015 1515m
29/09/24 LZ2YO ASCI599 014 14599 020 2015m
29/09/24 EI7M ASCI599 014 14599 014 1415m
29/09/24 UA9XL ASCI599 014 14599 017 1715m
29/09/24 LZ5K ASCI599 014 14599 020 2015m
29/09/24 UA3PI ASCI599 014 14599 016 1615m
29/09/24 LB2WG ASCI599 014 14599 014 1415m
29/09/24 IT9VCE ASCI599 014 14599 015 1515m
29/09/24 LB6VI ASCI599 014 14599 014 1415m
29/09/24 YMØKAD ASCI599 014 14599 020 2015m
29/09/24 LZ4A ASCI599 014 14599 020 2015m
29/09/24 YT9A ASCI599 014 14599 015 1515m
29/09/24 JAØFVU ASCI599 014 14599 025 2515m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255