Date Call ModeRST (S)RST (R)Band
29/09/24 YU5R ASCI599 014 14599 015 1520m
29/09/24 KA3YJM ASCI599 014 14599 05MD20m
29/09/24 SQ5NAE ASCI599 014 14599 015 1520m
29/09/24 UT3SO ASCI599 014 14599 016 1620m
29/09/24 LB2WG ASCI599 014 14599 014 1420m
29/09/24 S52WW ASCI599 014 14599 015 1520m
29/09/24 OH1TM ASCI599 014 14599 015 1520m
29/09/24 LC8P ASCI599 014 14599 014 1420m
29/09/24 HA1BC ASCI599 014 14599 015 1520m
29/09/24 IKØPHY ASCI599 014 14599 015 1520m
29/09/24 ES7A ASCI599 014 14599 015 1520m
29/09/24 S58M ASCI599 014 14599 015 1520m
29/09/24 IV3IPA ASCI599 014 14599 015 1520m
29/09/24 IP4X ASCI599 014 14599 015 1520m
29/09/24 IZ2XCK ASCI599 014 14599 015 1540m
29/09/24 SB7A ASCI599 014 14599 014 1440m
29/09/24 ON2AD ASCI599 014 14599 014 1440m
29/09/24 DK1WI ASCI599 014 14599 014 1440m
29/09/24 PI4CC ASCI599 014 14599 014 1440m
29/09/24 PDØME ASCI599 014 14599 014 1440m
29/09/24 DK1AX ASCI599 014 14599 014 1440m
29/09/24 M7WLT ASCI599 014 14599 014 1440m
29/09/24 IQ9RG ASCI599 014 14599 015 1540m
29/09/24 IZ3KNK ASCI599 014 14599 015 1540m
29/09/24 PE2K ASCI599 014 14599 014 1440m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255