Date Call ModeRST (S)RST (R)Band
29/09/24 SE6K ASCI599 014 14599 014 1440m
29/09/24 WA3RWP ASCI599 014 14599 05VA40m
29/09/24 S51J ASCI599 014 14599 015 1540m
29/09/24 EA3CI ASCI599 014 14599 014 1440m
29/09/24 EA4URE ASCI599 014 14599 014 1440m
29/09/24 KA4RRU ASCI599 014 14599 05VA40m
29/09/24 MW9W ASCI599 014 14599 014 1440m
29/09/24 ON3UN ASCI599 014 14599 014 1440m
29/09/24 IK4RVY ASCI599 014 14599 015 1540m
29/09/24 EA5GIE ASCI599 014 14599 014 1440m
29/09/24 DF5EN ASCI599 014 14599 014 1440m
29/09/24 PA5N ASCI599 014 14599 014 1440m
29/09/24 K2AV ASCI599 014 14599 05NC40m
29/09/24 PA4O ASCI599 014 14599 014 1440m
29/09/24 DAØRR ASCI599 014 14599 014 1440m
29/09/24 S51A ASCI599 014 14599 015 1540m
29/09/24 LC8P ASCI599 014 14599 014 1440m
29/09/24 DH6BH ASCI599 014 14599 014 1440m
29/09/24 IK5FKF ASCI599 014 14599 015 1540m
29/09/24 GE7RTI ASCI599 014 14599 014 1440m
29/09/24 PAØJQD ASCI599 014 14599 014 1440m
29/09/24 DK2FG ASCI599 014 14599 014 1440m
29/09/24 F6BQG ASCI599 014 14599 014 1440m
29/09/24 F5PBM ASCI599 014 14599 014 1440m
29/09/24 SI3A ASCI599 014 14599 014 1440m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255