Date Call ModeRST (S)RST (R)Band
29/09/24 9A2ZI ASCI599 014 14599 015 1540m
29/09/24 F8KFZ/P ASCI599 014 14599 014 1440m
29/09/24 DR6T ASCI599 014 14599 014 1440m
29/09/24 IQ6AN ASCI599 014 14599 015 1540m
29/09/24 DAØBCC ASCI599 014 14599 014 1440m
29/09/24 PDØMHZ ASCI599 014 14599 014 1440m
29/09/24 HA5ØHK ASCI599 014 14599 015 1540m
29/09/24 ON5GQ ASCI599 014 14599 014 1440m
29/09/24 PA6AA ASCI599 014 14599 014 1440m
29/09/24 PA3ARM ASCI599 014 14599 014 1440m
29/09/24 G7SLP ASCI599 014 14599 014 1440m
29/09/24 OK2PF ASCI599 014 14599 015 1540m
29/09/24 DF7IH ASCI599 014 14599 014 1440m
29/09/24 2EØLMA ASCI599 014 14599 014 1440m
29/09/24 IU2JWF ASCI599 014 14599 015 1540m
29/09/24 DJ5MW ASCI599 014 14599 014 1440m
29/09/24 OZ7HB ASCI599 014 14599 014 1440m
29/09/24 TM3Z ASCI599 014 14599 014 1440m
29/09/24 IK8NBE ASCI599 014 14599 015 1540m
29/09/24 IQ2DN ASCI599 014 14599 015 1540m
29/09/24 DQ2C ASCI599 014 14599 014 1440m
29/09/24 PA4G ASCI599 014 14599 014 1440m
29/09/24 EA5O ASCI599 014 14599 014 1440m
29/09/24 K3AJ ASCI599 014 14599 05MD40m
29/09/24 2EØINN ASCI599 014 14599 014 1440m
QSOs Breakdown
Total 1228
Year 0
Month 0
DXCCs Breakdown
Worked 86
Confirmed 0 / 0 / 68
Needed 255