Date Call ModeRST (S)RST (R)Band
24/05/25 UT4LW CW599 012 12599 675 67515m
24/05/25 US3EW CW599 011 11599 177 17715m
24/05/25 HA2EOU CW599 010 10599 231 23115m
24/05/25 UR7LY CW599 009 9599 118 11815m
24/05/25 9A6M CW599 008 8599 457 45715m
24/05/25 P3AA CW599 007 7599 1686 168615m
24/05/25 HG3N CW599 006 6599 970 97015m
24/05/25 RU4SS CW599 005 5599 057 5715m
24/05/25 SP2R CW599 004 4599 717 71715m
24/05/25 UT3QZ CW599 003 3599 062 6215m
24/05/25 HA1NB CW599 002 2599 072 7215m
24/05/25 UI5A CW599 001 1599 496 49615m
18/05/25 PY2DN FT8-13-0930m
18/05/25 WO3T FT8-12-1530m
18/05/25 KP2B FT8-11+0430m
18/05/25 UI5A FT8-13-0930m
18/05/25 CO2NX FT8-15-0720m
18/05/25 N5WXY FT8-24-1030m
18/05/25 N1FST FT8-11+1220m
18/05/25 KE1VT FT8-06+0630m
18/05/25 YW1ØØIARU FT8-16-1020m
18/05/25 LA9JKA FT8+10-0730m
18/05/25 N4BAA FT8-09-0630m
18/05/25 UT1US FT8+01-0730m
18/05/25 EA3GXK FT8+08+0630m
QSOs Breakdown
Total 24293
Year 24293
Month 0
DXCCs Breakdown
Worked 157
Confirmed 0 / 0 / 129
Needed 183