Date Call ModeRST (S)RST (R)Band
24/05/25 OY1CT CW599 112 112599 723 72320m
24/05/25 OG1F CW599 111 111599 1199 119920m
24/05/25 MM9I CW599 110 110599 947 94720m
24/05/25 EIØW CW599 109 109599 363 36320m
24/05/25 UI3A CW599 108 108599 230 23020m
24/05/25 B1Z CW599 107 107599 347 34720m
24/05/25 IF9/IT9PPG CW599 106 106599 765 76520m
24/05/25 GS8VL CW599 105 105599 390 39020m
24/05/25 S5ØK CW599 104 104599 900 90020m
24/05/25 W8MJ CW599 103 103599 656 65620m
24/05/25 MI5I CW599 102 102599 575 57520m
24/05/25 KC1TNO CW599 101 101599 366 36620m
24/05/25 DL1EKO CW599 100 100599 112 11220m
24/05/25 E7CW CW599 099 99599 465 46520m
24/05/25 UR8RF CW599 098 98599 386 38620m
24/05/25 DF5EN CW599 097 97599 083 8320m
24/05/25 EA7TG CW599 096 96599 118 11820m
24/05/25 SM2EKM CW599 095 95599 579 57920m
24/05/25 ED5U CW599 094 94599 249 24920m
24/05/25 HA8TP CW599 093 93599 079 7920m
24/05/25 SE5T CW599 092 92599 152 15220m
24/05/25 NH7T CW599 091 91599 449 44920m
24/05/25 PA3DII CW599 090 90599 059 5920m
24/05/25 DK1FT CW599 089 89599 001 120m
24/05/25 S57K CW599 088 88599 1008 100820m
QSOs Breakdown
Total 24293
Year 24293
Month 0
DXCCs Breakdown
Worked 157
Confirmed 0 / 0 / 129
Needed 183