Date Call ModeRST (S)RST (R)Band
24/05/25 UT4LW CW599 062 62599 801 80120m
24/05/25 9A2KI CW599 061 61599 092 9220m
24/05/25 HGØY CW599 060 60599 792 79220m
24/05/25 R4LR CW599 059 59599 526 52620m
24/05/25 S571C CW599 058 58599 521 52120m
24/05/25 P44W CW599 057 57599 787 78720m
24/05/25 CR6K CW599 056 56599 1535 153520m
24/05/25 LY2DX CW599 055 55599 190 19020m
24/05/25 UA4Q CW599 054 54599 459 45920m
24/05/25 ISØESG CW599 053 53599 052 5220m
24/05/25 OE3OPW CW599 052 52599 037 3720m
24/05/25 RA1M CW599 051 51599 340 34020m
24/05/25 OL3Z CW599 050 50599 677 67720m
24/05/25 SC7DX CW599 049 49599 399 39920m
24/05/25 SO4M CW599 048 48599 935 93520m
24/05/25 K3LR CW599 047 47599 944 94420m
24/05/25 PE1HWO CW599 046 46599 011 1120m
24/05/25 HG6N CW599 045 45599 1186 118620m
24/05/25 HA6QU CW599 044 44599 304 30420m
24/05/25 9A1A CW599 043 43599 889 88920m
24/05/25 3V8LL CW599 042 42599 216 21620m
24/05/25 DM6BU CW599 041 41599 001 120m
24/05/25 RT4F CW599 040 40599 780 78020m
24/05/25 SP6AXW CW599 039 39599 046 4620m
24/05/25 UA7K CW599 038 38599 1078 107820m
QSOs Breakdown
Total 24293
Year 24293
Month 0
DXCCs Breakdown
Worked 157
Confirmed 0 / 0 / 129
Needed 183