Date Call ModeRST (S)RST (R)Band
24/05/25 EV6Z CW599 087 87599 401 40120m
24/05/25 SP5ITO CW599 086 86599 001 120m
24/05/25 G4OZG CW599 085 85599 111 11120m
24/05/25 EW4GL CW599 084 84599 309 30920m
24/05/25 DL1ROT CW599 083 83599 093 9320m
24/05/25 HA7PO CW599 082 82599 158 15820m
24/05/25 G6UQ CW599 081 81599 039 3920m
24/05/25 HA3DX CW599 080 80599 730 73020m
24/05/25 SP2LNW CW599 079 79599 527 52720m
24/05/25 PAØRDT CW599 078 78599 050 5020m
24/05/25 DL4XT CW599 077 77599 031 3120m
24/05/25 PC1PM CW599 076 76599 149 14920m
24/05/25 EA5QG CW599 075 75599 126 12620m
24/05/25 SP9JZT CW599 074 74599 190 19020m
24/05/25 ZL7IO CW599 073 73599 550 55020m
24/05/25 LB2WG CW599 072 72599 034 3420m
24/05/25 LZ2MP CW599 071 71599 175 17520m
24/05/25 EA5ITT CW599 070 70599 048 4820m
24/05/25 OG6N CW599 069 69599 316 31620m
24/05/25 OK1MDK CW599 068 68599 157 15720m
24/05/25 SN5J CW599 067 67599 455 45520m
24/05/25 OM7LW CW599 066 66599 353 35320m
24/05/25 HG8K CW599 065 65599 109 10920m
24/05/25 EW2ES CW599 064 64599 357 35720m
24/05/25 ES9C CW599 063 63599 1000 100020m
QSOs Breakdown
Total 24293
Year 24293
Month 0
DXCCs Breakdown
Worked 157
Confirmed 0 / 0 / 129
Needed 183