Date Call ModeRST (S)RST (R)Band
11/11/24 IRØRIVT FT8-09-0360m
11/11/24 II5RAPT CW599 014 1459960m
11/11/24 IR8RCOS FT4+16+0040m
11/11/24 IR9RDIO FT4+04+0140m
11/11/24 IR3RUDI FT4+02+0740m
11/11/24 IRØRIVT FT4+00+0340m
11/11/24 II8RCAS FT8-07-0530m
11/11/24 VK9CV CW599 014 1459920m
11/11/24 IR1RVDB CW599 014 1459920m
11/11/24 IR2RGAL ASCI599 014 1459920m
11/11/24 IR4RBLQ CW599 014 1459920m
11/11/24 IR2RVIG CW599 014 1459920m
11/11/24 IR1RNOV ASCI599 014 1459930m
11/11/24 IR8RCTZ ASCI599 014 1459930m
11/11/24 II3RMES CW599 014 1459915m
11/11/24 IRØRIVT ASCI599 014 1459915m
11/11/24 IR9RDIO CW599 014 1459915m
11/11/24 IRØRPER SSB59 014 145915m
11/11/24 II8RNOC SSB599 014 1459915m
07/11/24 IR3RMBL CW599 014 1459917m
07/11/24 II7RMOL SSB59 014 145915m
07/11/24 II8RCAS FT8+02+0415m
07/11/24 UR5WJA FT4+10+0810m
07/11/24 HA7VSA FT4+01+0810m
07/11/24 HG8LXL FT4+09+1610m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67