Date Call ModeRST (S)RST (R)Band
03/11/24 IR3RMBL ASCI599 014 1459940m
03/11/24 IR8RCOS CW599 014 1459940m
03/11/24 IIØRTER ASCI599 014 1459940m
03/11/24 IR1RNOV ASCI599 014 1459940m
03/11/24 IRØROMA SSB59 014 145940m
03/11/24 IRØRCAG SSB59 014 145940m
03/11/24 IR1RTTM SSB59 014 145940m
03/11/24 II8RCAS SSB59 014 145940m
03/11/24 IR8RCOS ASCI599 014 1459930m
03/11/24 II9RCAL SSB59 014 145940m
03/11/24 II9RCAT CW599 014 1459940m
03/11/24 IRØRIVT ASCI599 014 1459940m
03/11/24 IR3RITS CW599 014 1459930m
03/11/24 IR3RITS CW599 014 1459920m
03/11/24 IRØRIVT SSB59 014 145940m
03/11/24 II3RTNT SSB59 014 145940m
03/11/24 IR3RMBL SSB59 014 145940m
03/11/24 IR1RVDB SSB59 014 145940m
03/11/24 IR1RVDA SSB59 014 145940m
03/11/24 II7RMOL CW599 014 1459920m
03/11/24 IRØRARI CW599 014 1459917m
03/11/24 IRØRPER ASCI599 014 1459930m
03/11/24 IR2RMAG ASCI599 014 1459920m
03/11/24 IR1RVDB ASCI599 014 1459930m
03/11/24 IR9RDIO SSB59 014 145917m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67