Date Call ModeRST (S)RST (R)Band
27/10/24 KQ3F SSB59 014 1459 005 0510m
27/10/24 W3LPL SSB59 014 1459 005 0510m
27/10/24 NN3L SSB59 014 1459 005 0510m
27/10/24 KN2M SSB59 014 1459 005 0510m
27/10/24 N2AA SSB59 014 1459 005 0510m
27/10/24 YL7X SSB59 014 1459 015 1510m
27/10/24 P4ØW SSB59 014 1459 009 0910m
27/10/24 W8FJ SSB59 014 1459 005 0510m
27/10/24 K1RX SSB59 014 1459 005 0510m
27/10/24 EA5GS SSB59 014 1459 014 1410m
27/10/24 NY3C SSB59 014 1459 005 0510m
27/10/24 NN7CW SSB59 014 1459 005 0510m
27/10/24 YR8D SSB59 014 1459 020 2010m
27/10/24 UA6LUQ SSB59 014 1459 016 1610m
27/10/24 UZ2M SSB59 014 1459 016 1610m
27/10/24 LZ1MS SSB59 014 1459 020 2010m
27/10/24 K3TC SSB59 014 1459 005 0510m
27/10/24 N1UR SSB59 014 1459 005 0510m
27/10/24 7Q2T SSB59 014 1459 037 3710m
27/10/24 ET3AA SSB59 014 1459 037 3710m
27/10/24 UK9AA SSB59 014 1459 017 1710m
27/10/24 V26B SSB59 014 1459 008 0810m
27/10/24 8P5A SSB59 014 1459 008 0810m
27/10/24 LU3WC SSB59 014 1459 013 1310m
27/10/24 WP3Z SSB59 014 1459 008 0810m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67