Date Call ModeRST (S)RST (R)Band
09/03/24 WA6QGY FT8-13-1515m
09/03/24 PY2RU FT8-13-1515m
09/03/24 VE3NYZ FT8-09-1715m
09/03/24 LU9HCO FT8-11-1315m
09/03/24 YO9HB FT8+14-0615m
09/03/24 LZ4UA FT8+23+0015m
09/03/24 ER3DX FT8+08-0615m
09/03/24 WW1WW FT8-10-2015m
29/02/24 PJ5/DK7PE/P CW59959912m
29/02/24 H4ØWA FT8-08-0620m
25/02/24 CT2GSN LSB59 261 2615940m
25/02/24 F4VWD LSB59 260 2605940m
25/02/24 F6GCT LSB59 259 2595940m
25/02/24 F5SGI LSB59 258 2585980m
25/02/24 F4GTD LSB59 257 2575980m
25/02/24 F2FZ LSB59 256 2565980m
25/02/24 TM16C LSB59 255 2555980m
25/02/24 F4DPW LSB59 254 2545980m
25/02/24 F5TVG LSB59 253 2535980m
25/02/24 F6GLQ LSB59 252 2525980m
25/02/24 TM5TT LSB59 251 2515980m
25/02/24 F4GWO LSB59 250 2505980m
25/02/24 F4GWG LSB59 249 2495980m
25/02/24 F8BMG LSB59 248 2485980m
25/02/24 F4ENJ/P LSB59 247 2475980m
QSOs Breakdown
Total 55299
Year 12709
Month 2410
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67