Date Call ModeRST (S)RST (R)Band
25/02/24 F6KJU USB59 181 1815920m
25/02/24 TM5ØKRK USB59 180 1805920m
25/02/24 F4ENJ/P USB59 179 1795920m
25/02/24 F6CZQ USB59 178 1785920m
25/02/24 F4CIB USB59 177 1775920m
25/02/24 F4JEJ USB59 176 1765920m
25/02/24 F4KIP USB59 175 1755920m
25/02/24 HB9TWU USB59 174 1745920m
25/02/24 OS8L USB59 173 1735920m
25/02/24 F1PBZ USB59 172 1725920m
25/02/24 F4HQB USB59 171 1715920m
25/02/24 TM3E USB59 170 1705920m
25/02/24 F8BSY USB59 169 1695920m
25/02/24 F5HIJ USB59 168 1685920m
25/02/24 TM4S USB59 167 1675920m
25/02/24 F5PZR USB59 166 1665920m
25/02/24 HB9IAB USB59 165 1655920m
25/02/24 F4DPW USB59 164 1645920m
25/02/24 F4EZG USB59 163 1635920m
25/02/24 DH1PAL USB59 162 1625920m
25/02/24 F4KLR USB59 161 1615920m
25/02/24 IV3KKW USB59 160 1605920m
25/02/24 F4CVQ USB59 159 1595920m
25/02/24 F4IZG USB59 158 1585920m
25/02/24 F5DYD USB59 157 1575920m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67