Date Call ModeRST (S)RST (R)Band
11/02/24 N6FS ASCI599 104 104599 683 68310m
11/02/24 K7RL ASCI599 103 103599 1875 187510m
11/02/24 VE3DZ ASCI599 102 102599 1423 142310m
11/02/24 N7US ASCI599 101 101599 426 42610m
11/02/24 WQ5OO ASCI599 100 100599 3075 307510m
11/02/24 AA2EQ ASCI599 099 99599 862 86210m
11/02/24 WF7T ASCI599 098 98599 216 21610m
11/02/24 W2MKM ASCI599 097 97599 565 56510m
11/02/24 KA3YJM ASCI599 096 96599 362 36210m
11/02/24 YO4NF ASCI599 095 95599 892 89210m
11/02/24 VE3CT ASCI599 094 94599 501 50110m
11/02/24 NP4TX ASCI599 093 93599 612 61210m
11/02/24 VE2GSO ASCI599 092 92599 691 69110m
11/02/24 YL2KO ASCI599 091 91599 402 40210m
11/02/24 N3ALN ASCI599 090 90599 341 34110m
11/02/24 NØMA ASCI599 089 89599 1243 124310m
11/02/24 EW8DX ASCI599 088 88599 969 96910m
11/02/24 K4WI ASCI599 087 87599 502 50210m
11/02/24 EA8LG ASCI599 086 86599 338 33810m
11/02/24 AK1W ASCI599 085 85599 1762 176210m
11/02/24 N2BJ ASCI599 084 84599 363 36310m
11/02/24 UT7NI ASCI599 083 83599 828 82810m
11/02/24 W4CQE ASCI599 082 82599 553 55310m
11/02/24 N8CWU ASCI599 081 81599 642 64210m
11/02/24 WK1Q ASCI599 080 80599 1448 144810m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67