Date Call ModeRST (S)RST (R)Band
10/02/24 NC1CC ASCI599 029 29599 751 75120m
10/02/24 SP4TKR ASCI599 028 28599 578 57820m
10/02/24 KV1J ASCI599 027 27599 077 7710m
10/02/24 AZ1D ASCI599 026 26599 489 48910m
10/02/24 KA2KON ASCI599 025 25599 216 21610m
10/02/24 WV4P ASCI599 024 24599 497 49710m
10/02/24 VA2III ASCI599 023 23599 291 29110m
10/02/24 NS4X ASCI599 022 22599 352 35210m
10/02/24 K3WW ASCI599 020 20599 085 8510m
10/02/24 KS2G ASCI599 019 19599 019 1910m
10/02/24 AD5XD ASCI599 018 18599 611 61110m
10/02/24 NCØDX ASCI599 017 17599 712 71210m
10/02/24 NS1L ASCI599 016 16599 407 40710m
10/02/24 K9WO ASCI599 015 15599 185 18510m
10/02/24 KS9R ASCI599 014 14599 799 79910m
10/02/24 K1USA ASCI599 013 13599 167 16710m
10/02/24 NT5V ASCI599 012 12599 259 25910m
10/02/24 KH7X/NZ7 ASCI599 011 11599 561 56110m
10/02/24 P49X ASCI599 010 10599 1323 132310m
10/02/24 N3UA ASCI599 009 9599 229 22910m
10/02/24 NY6DX ASCI599 008 8599 427 42710m
10/02/24 NW2P ASCI599 007 7599 136 13610m
10/02/24 V31MA ASCI599 006 6599 844 84410m
10/02/24 W9PA ASCI599 005 5599 301 30110m
10/02/24 WM5DX ASCI599 004 4599 216 21610m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67