Date Call ModeRST (S)RST (R)Band
28/01/24 TM5ØKRK CW599 210 21059980m
28/01/24 F6ARC CW599 209 20959980m
28/01/24 F5IAE CW599 208 20859940m
28/01/24 F5NIH CW599 215 21559940m
28/01/24 TM4Y CW599 207 20759940m
28/01/24 F8GGZ CW599 206 20659940m
28/01/24 F4WEF CW599 205 20559940m
28/01/24 F8FUA CW599 204 20459980m
28/01/24 F5NKX CW599 203 20359980m
28/01/24 F5TFW CW599 202 20259980m
28/01/24 F8BDQ CW599 201 20159980m
28/01/24 F5NKX CW599 200 20059980m
28/01/24 F6KJS CW599 199 19959940m
28/01/24 F6KMC CW599 198 19859980m
28/01/24 F5IN CW599 197 19759980m
28/01/24 F6AGM CW599 196 19659980m
28/01/24 F5LMG CW599 195 19559980m
28/01/24 F6KPQ CW599 194 19459940m
28/01/24 TM4S CW599 193 19359940m
28/01/24 F5VBU CW599 192 19259980m
28/01/24 F8BPN CW599 191 19159980m
28/01/24 F5PYJ CW599 190 19059980m
28/01/24 F8DFP CW599 189 18959980m
28/01/24 F5KMB CW599 188 18859980m
28/01/24 F6KUP CW599 187 18759980m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67