Date Call ModeRST (S)RST (R)Band
25/02/22 5Z4VJ FT8-08-1540m
25/02/22 NL11673 FT840m
25/02/22 ON75OSB LSB59 149 1495980m
25/02/22 ON75TLS LSB59 148 1485980m
25/02/22 AM42MA CW599 147 14759940m
25/02/22 AM42CA FT8-18-1030m
25/02/22 AM42CO FT8-17-1730m
25/02/22 ON75BXE FT8-07-0680m
25/02/22 AM42SE FT8-02-0880m
25/02/22 AM42MA FT880m
25/02/22 IW2MYH FT8-08-1080m
25/02/22 AM42HU FT8-15-0880m
25/02/22 AM42SE CW599 146 14659940m
25/02/22 AM42HU CW599 145 14559930m
25/02/22 II2WRTC CW599 144 14459920m
25/02/22 ON75CDZ LSB59 143 1435940m
25/02/22 ON75TRA LSB59 142 1425940m
25/02/22 ON75ZTM FT8+10+0540m
25/02/22 ON75AST FT8+04+0740m
25/02/22 AM42MA USB59 141 1415920m
25/02/22 ON75TWS LSB59 140 1405940m
25/02/22 HB5ØSH LSB59 139 1395940m
25/02/22 7T22ANT USB59 138 1385920m
25/02/22 II6WRTC USB59 137 1375920m
25/02/22 AM42GR USB59 136 1365920m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67