Date Call ModeRST (S)RST (R)Band
24/02/22 OZ1RH FT8-12-1440m
24/02/22 A65DR FT8-11-2040m
24/02/22 VA2JWZ FT8-17-1740m
24/02/22 US2UM FT8-05-1640m
24/02/22 UAØDX FT8-04-1440m
24/02/22 JM1XCW FT8-08-1640m
24/02/22 DQ5R FT8-01-0680m
24/02/22 AM42AL FT8-04-1980m
24/02/22 AM42JA FT8+04-0940m
24/02/22 AM42CO CW599 133 13359940m
24/02/22 AM42MA CW599 132 13259920m
24/02/22 II9WRTC CW599 131 13159940m
24/02/22 ON75RAM LSB59 130 1305940m
24/02/22 AM42CA LSB59 129 1295940m
24/02/22 II5WRTC LSB59 128 1285940m
24/02/22 ON75UBA LSB59 127 1275940m
24/02/22 EA5ASU LSB59 126 1265940m
24/02/22 EA2EBS LSB59 125 1255940m
24/02/22 ON75KTK LSB59 124 1245940m
24/02/22 ON75ODE LSB59 123 1235940m
24/02/22 AM42CA CW599 122 12259920m
24/02/22 II8WRTC LSB59 121 1215940m
24/02/22 ON75TRA LSB59 120 1205940m
24/02/22 IR1WRTC CW599 119 11959940m
24/02/22 AM42MA FT8+16+0720m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67