Date Call ModeRST (S)RST (R)Band
24/02/22 IIØWRTC USB59 118 1185920m
24/02/22 ON75LGE CW599 117 11759940m
23/02/22 ON8SAT FT4+18-0480m
23/02/22 ON3SAT FT480m
23/02/22 II5WRTC ASCI599 116 11659980m
23/02/22 AM42CA LSB599 115 11559940m
23/02/22 AM42AL LSB59 114 1145940m
23/02/22 AM42AL SSB59 114 1145940m
23/02/22 AM42CO LSB59 113 1135940m
23/02/22 ON75AAA LSB59 112 1125940m
23/02/22 ON75GBN LSB59 111 1115940m
23/02/22 AM42GR LSB59 110 1105940m
23/02/22 ON75MCL LSB59 109 1095940m
23/02/22 II1WRTC LSB59 108 1085940m
23/02/22 ON75LUS FT8+20+1840m
23/02/22 4U1A LSB59 107 1075940m
23/02/22 II9WRTC USB59 106 1065920m
23/02/22 ON75OSB CW599 105 10559940m
23/02/22 ON75KTK CW599 104 10459940m
23/02/22 AM42GR LSB59 103 1035940m
23/02/22 ON75LVN LSB59 102 1025940m
23/02/22 YBØAR USB59 101 1015920m
23/02/22 AM42CA CW599 100 10059920m
23/02/22 ON75RST LSB59 099 995940m
23/02/22 TM3ØBUS LSB59 098 985940m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67