Date Call ModeRST (S)RST (R)Band
23/02/22 ON75ATH CW599 097 9759940m
23/02/22 ON75NBT CW599 096 9659940m
23/02/22 II9WRTC CW599 095 9559920m
23/02/22 II1WRTC CW599 094 9459930m
23/02/22 IIØWRTC ASCI599 093 9359940m
23/02/22 ON75LLV LSB599 092 9259940m
23/02/22 ON75TWS FT8-18-1230m
22/02/22 PA5ØPKZ CW599 091 9159980m
22/02/22 II1WRTC ASCI599 090 9059980m
22/02/22 ON75BDX LSB59 089 895980m
22/02/22 IIØWRTC LSB59 088 885980m
22/02/22 ON75MCL CW599 087 8759980m
22/02/22 ON75MCL ASCI599 086 8659980m
22/02/22 AM42CA CW599 085 8559940m
22/02/22 AM42CA FT8+09-0140m
22/02/22 II9WRTC FT8-19-0840m
22/02/22 AM42HU FT8-10-0540m
22/02/22 UT8IM FT8-01-0330m
22/02/22 GD4SVD FT8-06-0930m
22/02/22 AM42AL FT8-16-0330m
22/02/22 AM42AL FT8+04-1440m
22/02/22 ON75NOL LSB595940m
22/02/22 ON75MCL CW599 084 8459940m
22/02/22 NL11673 FT840m
22/02/22 AM42CA FT8+04+0020m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67