Date Call ModeRST (S)RST (R)Band
23/02/25 F4KKF SSB59 7959 1320m
23/02/25 F4JIT SSB59 7959 6220m
23/02/25 F4ISZ SSB59 7959 8820m
23/02/25 F4BIT SSB59 7959 5420m
23/02/25 F4KOC SSB59 7959 0720m
23/02/25 F5IXN SSB59 7959 1320m
23/02/25 F5KSE SSB59 7959 3180m
23/02/25 F4KIY SSB59 7959 5780m
23/02/25 TM74TH SSB59 7959 7480m
23/02/25 F1RYW SSB59 7959 3280m
22/02/25 F6BKD SSB59 7959 4780m
22/02/25 F4KKF SSB59 7959 1380m
22/02/25 TM6B SSB59 7959 7680m
22/02/25 F8KLY SSB59 7959 6980m
22/02/25 F2CT SSB59 7959 6480m
22/02/25 F5KCK SSB59 7959 7880m
22/02/25 F6KQV SSB59 7959 6780m
22/02/25 F4ITQ SSB59 7959 2980m
22/02/25 F4KIR SSB59 7959 3580m
22/02/25 F5AAR SSB59 7959 4980m
22/02/25 F8ADY SSB59 7959 8780m
22/02/25 F1TXI SSB59 7959 7980m
22/02/25 TM5TT SSB59 7959 4180m
22/02/25 TM13X SSB59 7959 1380m
22/02/25 F4KLS SSB59 7959 6980m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67