Date Call ModeRST (S)RST (R)Band
22/02/25 FP/F4HEC SSB59 7959 FP40m
22/02/25 F8KCF SSB59 7959 7480m
22/02/25 F6KOP SSB59 7959 7780m
22/02/25 F4EMI SSB59 7959 8580m
22/02/25 F4WDL SSB59 7959 3380m
22/02/25 TM7M SSB59 7959 6280m
22/02/25 F4KNL SSB59 7959 8980m
22/02/25 F5LIW SSB59 7959 2180m
22/02/25 CR6K SSB59 7959 26680m
22/02/25 F8FUA SSB59 7959 4680m
22/02/25 F4KJP SSB59 7959 0880m
22/02/25 F5ASD SSB59 7959 7780m
22/02/25 F4FFZ SSB59 7959 5680m
22/02/25 F6IGS SSB59 7959 3380m
22/02/25 F6KRK SSB59 7959 7880m
22/02/25 F4CWN SSB59 7959 3280m
22/02/25 F5HRY/P SSB59 7959 2980m
22/02/25 F6IPR SSB59 7959 2180m
22/02/25 TM3RH SSB59 7959 5780m
22/02/25 F6REF SSB59 7959 0080m
22/02/25 F4GQP SSB59 7959 1880m
22/02/25 F5LEN SSB59 7959 5480m
22/02/25 F6EPY SSB59 7959 4680m
22/02/25 F4HYT SSB59 7959 1980m
22/02/25 F4HQK SSB59 7959 1380m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67