Date Call ModeRST (S)RST (R)Band
23/02/25 FY5KE SSB59 7959 FY15m
23/02/25 F5VKT SSB59 7959 4720m
23/02/25 F5PZR SSB59 7959 7740m
23/02/25 HB9HI SSB59 7959 08440m
23/02/25 F4IWO SSB59 7959 0140m
23/02/25 F5OIH SSB59 7959 8640m
23/02/25 F4IMH/P SSB59 7959 7440m
23/02/25 F4IGI SSB59 7959 3640m
23/02/25 F5PBG SSB59 7959 2940m
23/02/25 F4IIQ SSB59 7959 2340m
23/02/25 F4IDT SSB59 7959 0340m
23/02/25 F6KSD SSB59 7959 2540m
23/02/25 F4MAI SSB59 7959 7840m
23/02/25 F4ENJ/P SSB59 7959 1540m
23/02/25 F4LOF SSB59 7959 1940m
23/02/25 RW1F SSB59 7959 08510m
23/02/25 F2CT SSB59 7959 6420m
23/02/25 OK2KG SSB59 7959 14220m
23/02/25 F5LIW SSB59 7959 2120m
23/02/25 FP/F4HEC SSB59 7959 FP20m
23/02/25 F6DMQ SSB59 7959 0620m
23/02/25 F6BZQ SSB59 7959 8420m
23/02/25 F5JRC SSB59 7959 0220m
23/02/25 F4GCU SSB59 7959 6620m
23/02/25 FY5KE SSB59 7959 FY20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67