Date Call ModeRST (S)RST (R)Band
26/05/25 JH4ATX FT8-21-1415m
26/05/25 HL5PDJ FT8-02-1715m
26/05/25 R9DMP FT8+13-1115m
26/05/25 R9SAP FT8+00-0315m
26/05/25 EX7DY FT8+05-0715m
26/05/25 UN3P FT8-03-2115m
25/05/25 JH5FTY FT8-08-1320m
25/05/25 OHØERF FT8+01+0920m
25/05/25 JE4WOK FT8-16-1920m
25/05/25 JA6NQT FT8-15-0620m
25/05/25 JF1SQC FT8-15-1320m
25/05/25 JH8SIT FT8-09-1220m
25/05/25 DP6A CW599 300 300599 2462 246280m
25/05/25 SN2B CW599 299 299599 896 89680m
25/05/25 HB9DHG CW599 298 298599 1168 116840m
25/05/25 DQ2C CW599 297 297599 2947 294740m
25/05/25 SX1T CW599 296 296599 1508 150840m
25/05/25 R1BH CW599 295 295599 273 27340m
25/05/25 DR4A CW599 294 294599 2681 268140m
25/05/25 E79Q CW599 293 293599 003 00340m
25/05/25 NY4A CW599 292 292599 2755 275520m
25/05/25 S58M CW599 291 291599 1528 152820m
25/05/25 HZ7C CW599 290 290599 835 83520m
25/05/25 IK1PMR CW599 289 289599 1403 140320m
25/05/25 WN2O CW599 288 288599 2062 206220m
QSOs Breakdown
Total 23270
Year 10253
Month 0
DXCCs Breakdown
Worked 245
Confirmed 16 / 136 / 215
Needed 94