Date Call ModeRST (S)RST (R)Band
25/05/25 JA2PFO CW599 212 212599 055 05515m
25/05/25 OM4Q CW599 211 211599 2059 205915m
25/05/25 9A5D CW599 210 210599 1644 164415m
25/05/25 SN5N CW599 209 209599 975 97515m
25/05/25 VP5M CW599 208 208599 3184 318415m
25/05/25 HG3N CW599 207 207599 2350 235015m
25/05/25 JE6WOQ CW599 206 206599 1407 140715m
25/05/25 VY2TT CW599 205 205599 3009 300915m
25/05/25 TA3NE CW599 204 204599 410 41015m
25/05/25 BG7TNB CW599 203 203599 570 57015m
25/05/25 YO9HP CW599 202 202599 319 31915m
25/05/25 IZ3DVU CW599 201 201599 138 13815m
25/05/25 UT3EV CW599 200 200599 745 74515m
25/05/25 RX6FJ CW599 199 199599 853 85315m
25/05/25 UC7A CW599 198 198599 1320 132015m
25/05/25 E71EZC CW599 197 197599 315 31515m
25/05/25 PS2T CW599 196 196599 1200 120010m
25/05/25 LY9Y CW599 195 195599 1089 108915m
25/05/25 UB4WCL CW599 194 194599 122 12215m
25/05/25 SD1A CW599 193 193599 304 30415m
25/05/25 OK5Z CW599 192 192599 3037 303715m
25/05/25 HG1R CW599 191 191599 1902 190215m
25/05/25 RX3Q CW599 190 190599 380 38015m
25/05/25 RW9DX CW599 189 189599 1469 146915m
25/05/25 UPØL CW599 188 188599 2046 204615m
QSOs Breakdown
Total 23270
Year 10253
Month 0
DXCCs Breakdown
Worked 245
Confirmed 16 / 136 / 215
Needed 94