Date Call ModeRST (S)RST (R)Band
25/05/25 I3VWK CW599 162 162599 195 19540m
25/05/25 IB8A CW599 161 161599 1130 113040m
25/05/25 MI4I CW599 160 160599 492 49240m
25/05/25 DJ9DZ CW599 159 159599 1250 125040m
25/05/25 M7TSM CW599 158 158599 075 07540m
25/05/25 ON5JT CW599 157 157599 949 94940m
25/05/25 DL8W CW599 156 156599 556 55640m
25/05/25 ON4CAU CW599 154 154599 543 54340m
25/05/25 9A4V CW599 153 153599 1348 134840m
24/05/25 PR1T CW599 152 152599 1889 188940m
24/05/25 R8TT CW599 151 151599 737 73740m
24/05/25 HA2KMR CW599 150 150599 959 95940m
24/05/25 BGØDLA CW599 149 149599 388 38840m
24/05/25 BY8AC CW599 148 148599 1421 142140m
24/05/25 IO5M CW599 147 147599 739 73940m
24/05/25 ED1R CW599 146 146599 739 73940m
24/05/25 S51YI CW599 145 145599 1057 105740m
24/05/25 SD4W CW599 144 144599 373 37340m
24/05/25 SX9V CW599 143 143599 320 32040m
24/05/25 E74A CW599 142 142599 1692 169240m
24/05/25 DL2VK CW599 141 141599 406 40640m
24/05/25 G8X CW599 140 140599 924 92440m
24/05/25 HG8R CW599 139 139599 1743 174340m
24/05/25 DR7T CW599 138 138599 959 95940m
24/05/25 ON6NL CW599 137 137599 1052 105240m
QSOs Breakdown
Total 23270
Year 10253
Month 0
DXCCs Breakdown
Worked 245
Confirmed 16 / 136 / 215
Needed 94