Date Call ModeRST (S)RST (R)Band
24/05/25 DD1A CW599 111 111599 1397 139740m
24/05/25 OZ1HDF CW599 110 110599 438 43840m
24/05/25 UG3G CW599 109 109599 250 25040m
24/05/25 CR2M CW599 108 108599 952 95240m
24/05/25 DL6FA CW599 107 107599 087 08740m
24/05/25 SF5X CW599 106 106599 1199 119940m
24/05/25 S53X CW599 105 105599 291 29140m
24/05/25 TM1X CW599 104 104599 1532 153240m
24/05/25 PA3AAV CW599 103 103599 1178 117840m
24/05/25 OK1KKI CW599 102 102599 1308 130840m
24/05/25 RM3F CW599 101 101599 1755 175540m
24/05/25 HG4ØCW CW599 100 100599 1648 164820m
24/05/25 JA3YBK CW599 099 099599 751 75120m
24/05/25 SZ1A CW599 098 098599 1149 114920m
24/05/25 YT7A CW599 097 097599 247 24720m
24/05/25 BY7WZ CW599 096 096599 1176 117620m
24/05/25 VE5MX CW599 095 095599 1287 128720m
24/05/25 BD8ABR CW599 094 094599 245 24520m
24/05/25 4L8A CW599 093 093599 1465 146520m
24/05/25 SEØX CW599 092 092599 700 70020m
24/05/25 YT1A CW599 091 091599 983 98320m
24/05/25 RV3FF CW599 090 090599 592 59220m
24/05/25 SO7M CW599 089 089599 502 50220m
24/05/25 RU1A CW599 088 088599 1194 119420m
24/05/25 SM5ACQ CW599 087 087599 135 13520m
QSOs Breakdown
Total 23270
Year 10253
Month 0
DXCCs Breakdown
Worked 245
Confirmed 16 / 136 / 215
Needed 94