Date Call ModeRST (S)RST (R)Band
08/02/25 9A3BBF ASCI599 036 036599 056 05640m
08/02/25 AD2P ASCI599 035 035599 050 05040m
08/02/25 N3QE ASCI599 034 034599 096 09640m
08/02/25 K2NV ASCI599 033 033599 060 06040m
08/02/25 KØZR ASCI599 032 032599 074 07440m
08/02/25 K3CCR ASCI599 031 031599 055 05540m
08/02/25 K9CT ASCI599 030 030599 067 06740m
08/02/25 9A925T ASCI599 029 029599 038 03840m
08/02/25 NP3Y ASCI599 028 028599 062 06240m
08/02/25 SX2I ASCI599 027 027599 056 05640m
08/02/25 VC3X ASCI599 026 026599 035 03540m
08/02/25 N1RM ASCI599 025 025599 068 06840m
08/02/25 KI6DY ASCI599 024 024599 084 08440m
08/02/25 S58M ASCI599 023 023599 066 06640m
08/02/25 NR4O ASCI599 022 022599 044 04440m
08/02/25 SN7Q ASCI599 021 021599 094 09440m
08/02/25 AC2DW ASCI599 020 020599 049 04940m
08/02/25 AA3B ASCI599 019 019599 086 08640m
08/02/25 AB2E ASCI599 018 018599 064 06440m
08/02/25 IP4M ASCI599 017 017599 086 08640m
08/02/25 W4BBT ASCI599 016 016599 023 02340m
08/02/25 CN3A ASCI599 015 015599 052 05240m
08/02/25 IT9KXK ASCI599 014 014599 004 00440m
08/02/25 WV4P ASCI599 013 013599 014 01440m
08/02/25 OM5TX ASCI599 012 012599 019 01940m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67