Date Call ModeRST (S)RST (R)Band
08/02/25 R5AN ASCI599 111 111599 088 08810m
08/02/25 N4TB ASCI599 110 110599 175 17510m
08/02/25 NP3YL ASCI599 109 109599 046 04610m
08/02/25 N3FR ASCI599 108 108599 126 12610m
08/02/25 NM4AA ASCI599 107 107599 325 32510m
08/02/25 K4RUM ASCI599 106 106599 265 26510m
08/02/25 AA3R ASCI599 105 105599 203 20310m
08/02/25 NP3Y ASCI599 104 104599 674 67410m
08/02/25 OH8WR ASCI599 103 103599 184 18410m
08/02/25 TA1FM ASCI599 102 102599 013 01310m
08/02/25 UB7K ASCI599 101 101599 591 59110m
08/02/25 9A1A ASCI599 100 100599 281 28110m
08/02/25 US1IV ASCI599 099 099599 062 06210m
08/02/25 RG5A ASCI599 098 098599 460 46010m
08/02/25 G8X ASCI599 097 097599 250 25010m
08/02/25 D45ØICV ASCI599 096 096599 312 31210m
08/02/25 RL9LR ASCI599 095 095599 141 14110m
08/02/25 UA9UR ASCI599 094 094599 229 22910m
08/02/25 UR6EA ASCI599 093 093599 122 12210m
08/02/25 RT2H ASCI599 092 092599 146 14610m
08/02/25 RG2A ASCI599 091 091599 256 25610m
08/02/25 R6KEE ASCI599 090 090599 038 03810m
08/02/25 AC1NU ASCI599 089 089599 097 09710m
08/02/25 RY3PAE ASCI599 088 088599 163 16310m
08/02/25 UF4S ASCI599 087 087599 694 69410m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67