Date Call ModeRST (S)RST (R)Band
08/02/25 PJ2T ASCI599 136 136599 428 42815m
08/02/25 NR4M ASCI599 135 135599 229 22915m
08/02/25 WV4P ASCI599 134 134599 281 28115m
08/02/25 WV4P ASCI599 133 133599 114 11410m
08/02/25 NR4M ASCI599 132 132599 028 02810m
08/02/25 N4ZZ ASCI599 131 131599 265 26510m
08/02/25 KA3YJM ASCI599 130 130599 020 02010m
08/02/25 N3FJP ASCI599 129 129599 103 10310m
08/02/25 4Z5ML ASCI599 128 128599 351 35110m
08/02/25 FY5KE ASCI599 127 127599 387 38710m
08/02/25 K9CT ASCI599 126 126599 030 03010m
08/02/25 P3X ASCI599 125 125599 911 91110m
08/02/25 K2NV ASCI599 124 124599 161 16110m
08/02/25 WT3K ASCI599 123 123599 070 07010m
08/02/25 PW2L ASCI599 122 122599 169 16910m
08/02/25 VE2CSM ASCI599 121 121599 251 25110m
08/02/25 LN1K ASCI599 120 120599 070 07010m
08/02/25 7S9A ASCI599 119 119599 287 28710m
08/02/25 N3QE ASCI599 118 118599 431 43110m
08/02/25 EA8DED ASCI599 117 117599 667 66710m
08/02/25 AA3B ASCI599 116 116599 902 90210m
08/02/25 N6AR ASCI599 115 115599 426 42610m
08/02/25 EE8E ASCI599 114 114599 715 71510m
08/02/25 EM9Q ASCI599 113 113599 154 15410m
08/02/25 VC3X ASCI599 112 112599 256 25610m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67