Date Call ModeRST (S)RST (R)Band
26/10/24 OG8M SSB59 014 1459 015 1515m
26/10/24 ZS6MRK SSB59 014 1459 038 3815m
26/10/24 D4C SSB59 014 1459 035 3520m
26/10/24 LZ9W SSB59 014 1459 020 2020m
26/10/24 9A2CT SSB59 014 1459 015 1520m
26/10/24 UP2L SSB59 014 1459 017 1720m
26/10/24 VK4KW SSB59 014 1459 030 3020m
26/10/24 RT8U SSB59 014 1459 017 1720m
26/10/24 BØA SSB59 014 1459 024 2420m
26/10/24 4L6AM SSB59 014 1459 021 2120m
26/10/24 YM3VBR SSB59 014 1459 020 2020m
26/10/24 A44A SSB59 014 1459 021 2120m
26/10/24 HZ1TT SSB59 014 1459 021 2110m
26/10/24 N3RS SSB59 014 1459 005 0520m
26/10/24 TCØF SSB59 014 1459 020 2040m
26/10/24 C4W SSB59 014 1459 020 2040m
26/10/24 UP2L SSB59 014 1459 017 1740m
26/10/24 T7ØA SSB59 014 1459 015 1540m
26/10/24 R5AA SSB59 014 1459 016 1640m
26/10/24 HA2KMR SSB59 014 1459 015 1540m
26/10/24 OMØM SSB59 014 1459 015 1540m
26/10/24 A73A SSB59 014 1459 021 2140m
26/10/24 SO9I SSB59 014 1459 015 1540m
26/10/24 SP8R SSB59 014 1459 015 1540m
26/10/24 OMØR SSB59 014 1459 015 1540m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67