Date Call ModeRST (S)RST (R)Band
26/10/24 9A5Y SSB59 014 1459 015 1540m
26/10/24 YR8D SSB59 014 1459 020 2040m
26/10/24 CR6P SSB59 014 1459 014 1440m
26/10/24 TC7TR SSB59 014 1459 020 2040m
26/10/24 UZ7C SSB59 014 1459 016 1640m
26/10/24 CT9ACD SSB59 014 1459 033 3340m
26/10/24 9A7A SSB59 014 1459 015 1540m
26/10/24 YT5A SSB59 014 1459 015 1540m
26/10/24 ED5R SSB59 014 1459 014 1440m
26/10/24 YT1A SSB59 014 1459 015 1540m
26/10/24 CN3A SSB59 014 1459 033 3340m
26/10/24 4L2M SSB59 014 1459 021 2140m
26/10/24 S57ØCST SSB59 014 1459 015 1540m
26/10/24 IQØID SSB59 014 1459 015 1540m
26/10/24 P33W SSB59 014 1459 020 2040m
26/10/24 CR3A SSB59 014 1459 033 3340m
25/10/24 IRØRCAG FT8+10+1040m
25/10/24 II7RBAR FT4+00+0240m
25/10/24 IR8RCTZ FT4-06+0720m
25/10/24 IRØRIVT FT8+00-0330m
25/10/24 II1RTOR FT4+12-0330m
25/10/24 IR9RDIO FT4+04-0130m
25/10/24 IR4RMOD FT4-05+0230m
25/10/24 II8RCAS FT4-02+0130m
25/10/24 II7RITA LSB595940m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67