Date Call ModeRST (S)RST (R)Band
04/06/25 DKØTU FT8+06+0410m
04/06/25 DH3BEA FT8+02+2610m
04/06/25 DO1FDK FT8+13+0010m
25/05/25 DQ2C CW599 250 250599 2946 294640m
25/05/25 OM4Q CW599 249 249599 2501 250140m
25/05/25 DKØE CW599 248 248599 149 14940m
25/05/25 UA9MA CW599 247 247599 2076 207640m
25/05/25 IN3MNS CW599 246 246599 079 07940m
25/05/25 OZ1HDF CW599 245 245599 831 83140m
25/05/25 HBØA CW599 244 244599 1804 180440m
25/05/25 DL5LYM CW599 243 243599 1478 147840m
25/05/25 ON/HA8MT CW599 242 242599 656 65640m
25/05/25 EU4E CW599 241 241599 2008 200840m
25/05/25 SE5E CW599 240 240599 2557 255740m
25/05/25 II8K CW599 239 239599 4076 407620m
25/05/25 RV3FF CW599 238 238599 1354 135420m
25/05/25 GM2G CW599 237 237599 473 47320m
25/05/25 YL5W CW599 236 236599 075 07520m
25/05/25 LY1XA CW599 235 235599 245 24520m
25/05/25 E71A CW599 234 234599 421 42120m
25/05/25 DL6KVA CW599 233 233599 1570 157020m
25/05/25 YT7A CW599 232 232599 684 68420m
25/05/25 YU7KW CW599 231 231599 1253 125320m
25/05/25 EV1R CW599 230 230599 1715 171520m
25/05/25 LN8W CW599 229 229599 2255 225520m
QSOs Breakdown
Total 54392
Year 11802
Month 1503
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 257
Needed 68