Date Call ModeRST (S)RST (R)Band
25/05/25 UPØL CW599 103 103599 3248 324820m
25/05/25 SO4M CW599 102 102599 3230 323020m
25/05/25 OM7M CW599 101 101599 2221 222120m
25/05/25 HG4ØCW CW599 100 100599 2654 265420m
25/05/25 UP4L CW599 099 099599 2780 278020m
25/05/25 OK2QA CW599 098 098599 1321 132120m
25/05/25 SP1NY CW599 097 097599 773 77320m
25/05/25 OM5R CW599 096 096599 1478 147820m
25/05/25 LZ8A CW599 095 095599 1680 168020m
25/05/25 DP9A CW599 094 094599 1706 170620m
25/05/25 SC7DX CW599 093 093599 1166 116620m
25/05/25 SO4R CW599 092 092599 1236 123620m
25/05/25 SN7Q CW599 091 091599 2878 287820m
25/05/25 RT4F CW599 090 090599 2435 243520m
25/05/25 S53M CW599 089 089599 1795 179520m
25/05/25 UI5A CW599 088 088599 1808 180815m
25/05/25 KC1TNO CW599 087 087599 898 89815m
25/05/25 K4PV CW599 086 086599 242 24215m
25/05/25 9A5D CW599 085 085599 1657 165715m
25/05/25 SN3A CW599 084 084599 2097 209715m
25/05/25 TA2DA CW599 083 083599 467 46715m
25/05/25 SP2PIK CW599 082 082599 1612 161215m
25/05/25 K3LR CW599 081 081599 1684 168415m
25/05/25 N2MF CW599 080 080599 2207 220715m
25/05/25 LZ9W CW599 079 079599 1500 150015m
QSOs Breakdown
Total 54392
Year 11802
Month 1503
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 257
Needed 68