Date Call ModeRST (S)RST (R)Band
25/05/25 BY7WZ CW599 203 203599 2332 233220m
25/05/25 JA3YBK CW599 202 202599 1448 144820m
25/05/25 BGØDLA CW599 201 201599 1110 111020m
25/05/25 P3ØA CW599 200 200599 3453 345320m
25/05/25 BY1AS CW599 199 199599 1184 118420m
25/05/25 CN1ØØIARU CW599 198 198599 1271 127120m
25/05/25 HL2BQG CW599 197 197599 1660 166020m
25/05/25 SP4JCQ CW599 196 196599 1281 128120m
25/05/25 BA7LOK CW599 195 195599 2293 229320m
25/05/25 S56ØR CW599 194 194599 471 47120m
25/05/25 SQ5J CW599 193 193599 129 12920m
25/05/25 OK5TFC CW599 192 192599 595 59520m
25/05/25 ED5U CW599 191 191599 1785 178520m
25/05/25 9H1CG CW599 190 190599 262 26220m
25/05/25 OZ5W CW599 189 189599 1941 194120m
25/05/25 SZ1A CW599 188 188599 1862 186220m
25/05/25 RAØLQ CW599 187 187599 1386 138620m
25/05/25 AT3K CW599 186 186599 470 47020m
25/05/25 JA6GCE CW599 185 185599 971 97120m
25/05/25 JH4UTP CW599 184 184599 2098 209820m
25/05/25 UN9L CW599 183 183599 1971 197120m
25/05/25 OY1CT CW599 182 182599 1567 156720m
25/05/25 DP6A CW599 181 181599 2326 232620m
25/05/25 OLØA CW599 180 180599 374 37420m
25/05/25 SP5EXA CW599 179 179599 725 72520m
QSOs Breakdown
Total 54392
Year 11802
Month 1503
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 257
Needed 68