Date Call ModeRST (S)RST (R)Band
26/02/23 FG5GP USB59 079 7959 FG20m
26/02/23 VE2TFL USB59 079 7959 762 76220m
26/02/23 RJ3FF USB59 079 7959 128 12820m
26/02/23 F4FFH USB59 079 7959 050 5020m
26/02/23 F4FKR USB59 079 7959 022 2220m
26/02/23 FR5CB USB59 079 7959 FR20m
26/02/23 F5KBG USB59 079 7959 003 0320m
26/02/23 F4IEX LSB59 079 7959 033 3340m
26/02/23 F4IAW LSB59 079 7959 067 6740m
26/02/23 F6OYU LSB59 079 7959 071 7140m
26/02/23 F5MMF LSB59 079 7959 024 2440m
26/02/23 F4EOH LSB59 079 7959 021 2140m
26/02/23 F4DSA LSB59 079 7959 076 7640m
26/02/23 F5PPG LSB59 079 7959 057 5740m
26/02/23 F4BXY LSB59 079 7959 017 1740m
26/02/23 F8ATS LSB59 079 7959 091 9140m
26/02/23 F4GGQ LSB59 079 7959 029 2940m
26/02/23 F4DNU LSB59 079 7959 079 7940m
26/02/23 F1BRV LSB59 079 7959 058 5840m
26/02/23 F6KGL LSB59 079 7959 093 9340m
26/02/23 F4LHB LSB59 079 7959 003 0340m
26/02/23 F6KFH LSB59 079 7959 057 5740m
26/02/23 F4JIK LSB59 079 7959 078 7840m
26/02/23 F5KCK LSB59 079 7959 078 7840m
26/02/23 F4JEH LSB59 079 7959 082 8240m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68