Date Call ModeRST (S)RST (R)Band
26/02/23 F8KLY LSB59 079 7959 069 6940m
26/02/23 F6KFI LSB59 079 7959 072 7240m
26/02/23 F4FRF LSB59 079 7959 069 6940m
26/02/23 F4FLH LSB59 079 7959 060 6040m
26/02/23 F5RGY/P FT8+00 079 79+00 025 2540m
26/02/23 F4DXW LSB59 079 7959 029 2940m
26/02/23 F6AXN LSB59 079 7959 018 2840m
26/02/23 F4KKF LSB59 079 7959 013 1340m
26/02/23 F4GQP LSB59 079 7959 018 1840m
26/02/23 F4JHQ LSB59 079 7959 059 5940m
26/02/23 F4ARU LSB59 079 7959 031 3140m
26/02/23 TM5GI LSB59 079 7959 056 5640m
26/02/23 F5DJL LSB59 079 7959 074 7440m
26/02/23 F5ASO LSB59 079 7959 052 5240m
26/02/23 F5KKD LSB59 079 7959 093 9340m
26/02/23 CT7AXB USB59 079 7959 925 92520m
26/02/23 TM5TT USB59 079 7959 041 4120m
26/02/23 FR4QT USB59 079 7959 FR20m
26/02/23 F4IYO USB59 079 7959 024 2420m
26/02/23 F4JEH SSB595940m
26/02/23 TK5KP USB59 079 7959 2A20m
26/02/23 3V8CB USB59 079 7959 603 60315m
26/02/23 FR4QT FT8+00 079 79+00 FR10m
26/02/23 F4HQB USB59 079 7959 062 6220m
26/02/23 HA5PHK USB59 079 7959 542 54220m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68