Date Call ModeRST (S)RST (R)Band
26/02/23 F6KLO USB59 079 7959 019 1920m
26/02/23 F4DXW USB59 079 7959 029 2920m
26/02/23 F4ARU USB59 079 7959 031 3120m
26/02/23 TK4TH USB59 079 7959 2B20m
26/02/23 F5VV SSB595940m
26/02/23 TM69YL LSB59 079 7959 069 6940m
26/02/23 TM4S LSB59 079 7959 004 0440m
26/02/23 TM5M LSB59 079 7959 014 1440m
26/02/23 F5OHM LSB59 079 7959 036 3640m
26/02/23 F6EZV/P LSB59 079 7959 054 5440m
26/02/23 F6KQV LSB59 079 7959 067 6740m
26/02/23 F6FWQ LSB59 079 7959 086 8640m
26/02/23 F6KGI/P LSB59 079 7959 011 1140m
26/02/23 F5KDK LSB59 079 7959 013 1340m
26/02/23 F5LMG LSB59 079 7959 022 2280m
26/02/23 F8KHN LSB59 079 7959 076 7680m
26/02/23 F1DBE LSB59 079 7959 089 8980m
26/02/23 F6KFH LSB59 079 7959 057 5780m
26/02/23 F6KNB LSB59 079 7959 033 3380m
26/02/23 F4HER LSB59 079 7959 086 8680m
26/02/23 F6BKD LSB59 079 7959 047 4780m
25/02/23 TM5G LSB59 079 7959 044 4480m
25/02/23 F4KIY LSB59 079 7959 057 5780m
25/02/23 TM2RJ LSB59 079 7959 045 4580m
25/02/23 F6REF LSB59 079 7959 0080m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68